Elastomere
Übersicht
Material | Hardness [Shore (± 5)] | Color | Low temp [°C] | Highest temperature [°C] | Erun | Food | MTec | PFAS | MDET | Used in | Not used in | Brand names | VR Standard |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (NBR) | 74 | black | -20 | 100 | x | Resistant to hydraulic oils, water glycols and oil-in-water emulsions, mineral oils and mineral oil products, animal and vegetable oils, gasoline, heating oil, water up to approx. 70°C, air up to 90°C, butane, propane, methane, ethane | Perbunan®Hycar®Krynac®Elaprim®JSR-N®Chemigum® | x | |||||
2 (FKM) | 65 | turquoise | -12 | 220 | FKM is characterized by excellent resistance to high temperatures, ozone, oxygen, mineral oils, synthetic hydraulic fluids, fuels, aromatics, many organic solvents and chemicals. | Viton®Tecnoflon®Fluorel®Dai-el® | x | ||||||
3 (EPDM) | 73 | blue | -40 | 150 | x | x | Very good ageing resistance even when exposed to UV radiation and ozone (outdoor use). Resistant to diluted acids and e.g. brake fluids that do not contain mineral oil. | Not resistant to mineral oil products! | Vistalon®Buna AP®Dutral®APTK® | x | |||
5 (HNBR) | 70 | brown | -40 | 150 | x | x | Resistant to hydraulic oils, water glycols and oil in water emulsions, mineral oils and mineral oil products, PAO oils, animal and vegetable oils, gasoline, heating oil, water up to approx. 130°C, air up to 150°C, butane, propane, methane, ethane | Therban®Zetpol® | x | ||||
6 (VMQ) | 73 | red-brown | -50 | 200 | x | For high temperatures, hot air up to +210°C | Silopren®Silastic®SE®Blensil®Silicone® | x | |||||
7 (FKM) | 71 | grey | -6 | 220 | x | FKM is characterized by excellent resistance to high temperatures, ozone, oxygen, mineral oils, synthetic hydraulic fluids, fuels, aromatics, many organic solvents and chemicals. | Viton®Tecnoflon®Fluorel®Dai-el® | ||||||
8 (FKM) | 73 | white | -17 | 220 | x | FKM is characterized by excellent resistance to high temperatures, ozone, oxygen, mineral oils, synthetic hydraulic fluids, fuels, aromatics, many organic solvents and chemicals. | Viton®Tecnoflon®Fluorel®Dai-el® | ||||||
9 (FKM) | 73 | grey | -6 | 220 | x | x | FKM is characterized by excellent resistance to high temperatures, ozone, oxygen, mineral oils, synthetic hydraulic fluids, fuels, aromatics, many organic solvents and chemicals. | Viton®Tecnoflon®Fluorel®Dai-el® | |||||
19 (FKM) | 71 | near-white | -6 | 220 | x | x | x | FKM is characterized by excellent resistance to high temperatures, ozone, oxygen, mineral oils, synthetic hydraulic fluids, fuels, aromatics, many organic solvents and chemicals. | Viton®Tecnoflon®Fluorel®Dai-el® | x | |||
29 (FKM) | 73 | blue | -6 | 220 | x | x | FKM is characterized by excellent resistance to high temperatures, ozone, oxygen, mineral oils, synthetic hydraulic fluids, fuels, aromatics, many organic solvents and chemicals. | Viton®Tecnoflon®Fluorel®Dai-el® | x | ||||
C5 (HNBR) | 75 | anthracite | -25 | 150 | x | x | Beständig gegen Hydrauliköle, Wasserglykole und ÖL in Wasser-Emulsionen, Mineralöle und Mineralölprodukte, PAO Öle, tierische und pflanzliche Öle, Benzin, Heizöl, Wasser bis ca. 70°C, Luft bis 90°C, Butan, Propan, Methan, Ethan | Therban®Zetpol® | x | ||||
C2 (FKM) | 78 | black | -6 | 220 | x | FKM zeichnet sich durch hervorragende Beständigkeiten gegen hohe Temperaturen, Ozon, Sauerstoff, Mineralöle, synthetische Hydraulikflüssigkeiten, Kraftstoffe, Aromate, viele organische Lösungsmittel und Chemikalien aus.Zusätzliche erweiterte chemische Beständigkeit gegen Heißwasser und Säuren. | Viton®Tecnoflon®Fluorel®Dai-el® | x | |||||
CP5 (HNBR) | 75 | black | -25 | 150 | x | Resistant to hydraulic oils, water glycols and oil in water emulsions, mineral oils and mineral oil products, PAO oils, animal and vegetable oils, gasoline, heating oil, water up to approx. 130°C, air up to 150°C, butane, propane, methane, ethane | Therban®Zetpol® | ||||||
M5 (HNBR) | 93 | black | -40 | 150 | x | x | Resistant to hydraulic oils, water glycols and oil in water emulsions, mineral oils and mineral oil products, PAO oils, animal and vegetable oils, gasoline, heating oil, water up to approx. 130°C, air up to 150°C, butane, propane, methane, ethane | Therban®Zetpol® | |||||
71 (FFKM) | 72 | black | -20 | 250 | FFKM is characterized by excellent chemical and thermal stability with consistent elasticity and is extremely low in outgassing. These favorable material properties combined in one product are not achieved by any other synthetic rubber on the market. However, perfluoro rubber is relatively expensive due to the technically very complex manufacturing process and is therefore not a mass-produced plastic. | Kalrez®Perlast® |
Alle Produktnamen, Logos und Marken, die auf dieser Website erwähnt oder angezeigt werden, sind das Eigentum der jeweiligen Inhaber.
Alle auf dieser Website verwendeten Firmen-, Produkt- und Dienstleistungsnamen dienen lediglich der Identifizierung.
Die Verwendung dieser Namen, Logos und Marken impliziert keine Billigung oder Zugehörigkeit zu dieser Website.
Alle markenrechtlich geschützten Begriffe bleiben das geistige Eigentum der jeweiligen Inhaber.